loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Multi Comm. Exc. Oct 31, 2024 21.04 4.70 19.57
Equity-C D S L Oct 31, 2024 17.42 3.89 11.70
Equity-Glenmark Pharma. Oct 31, 2024 16.15 3.61 5.15
Equity-Crompton Gr. Con Oct 31, 2024 15.93 3.56 -2.49
Equity-Blue Star Oct 31, 2024 15.36 3.43 -5.97
Equity-Cams Services Oct 31, 2024 13.44 3.00 4.66
Equity-Natl. Aluminium Oct 31, 2024 12.90 2.88 12.23
Equity-Laurus Labs Oct 31, 2024 12.24 2.74 9.96
Equity-Radico Khaitan Oct 31, 2024 11.71 2.62 0.00
Equity-Karur Vysya Bank Oct 31, 2024 11.23 2.51 9.23
Equity-Angel One Oct 31, 2024 11.16 2.49 23.54
Equity-Amara Raja Ener. Oct 31, 2024 10.77 2.41 0.97
Equity-Apar Inds. Oct 31, 2024 10.75 2.40 9.33
Equity-Piramal Pharma Oct 31, 2024 10.46 2.34 21.38
Equity-Brigade Enterpr. Oct 31, 2024 10.30 2.30 -12.77
Equity-Cyient Oct 31, 2024 9.82 2.19 1.37
Equity-360 ONE Oct 31, 2024 9.57 2.14 8.67
Equity-NCC Oct 31, 2024 9.27 2.07 2.83
Equity-A B Real Estate Oct 31, 2024 9.07 2.03 -0.32
Equity-Indian Energy Ex Oct 31, 2024 8.51 1.90 -9.84
Equity-Kalpataru Proj. Oct 31, 2024 8.48 1.89 -2.23
Equity-GE Shipping Co Oct 31, 2024 8.08 1.81 11.34
Equity-Piramal Enterp. Oct 31, 2024 8.04 1.80 -0.34
Equity-Natco Pharma Oct 31, 2024 8.04 1.80 2.70
Equity-Atul Oct 31, 2024 7.89 1.76 5.82
Equity-CESC Oct 31, 2024 7.54 1.69 -2.47
Equity-Sonata Software Oct 31, 2024 7.52 1.68 0.15
Equity-Navin Fluo.Intl. Oct 31, 2024 7.32 1.64 0.26
Equity-Redington Oct 31, 2024 7.31 1.63 9.39
Equity-The Ramco Cement Oct 31, 2024 7.12 1.59 6.56
Equity-Zee Entertainmen Oct 31, 2024 7.14 1.59 -6.73
Equity-PVR Inox Oct 31, 2024 7.06 1.58 -2.16
Equity-Guj.St.Petronet Oct 31, 2024 7.08 1.58 -5.07
Equity-HFCL Oct 31, 2024 6.90 1.54 -14.88
Equity-Aarti Industries Oct 31, 2024 6.51 1.46 -8.95
Equity-Tejas Networks Oct 31, 2024 6.48 1.45 16.32
Equity-Castrol India Oct 31, 2024 6.44 1.44 -11.28
Equity-RBL Bank Oct 31, 2024 6.39 1.43 -13.82
Equity-IIFL Finance Oct 31, 2024 6.39 1.43 -2.11
Equity-NBCC Oct 31, 2024 6.37 1.42 -15.71
Equity-PNB Housing Oct 31, 2024 6.23 1.39 1.61
Equity-Hindustan Copper Oct 31, 2024 6.11 1.37 -10.98
Equity-Ramkrishna Forg. Oct 31, 2024 5.98 1.34 -5.03
Equity-Finolex Cables Oct 31, 2024 5.86 1.31 -10.11
Equity-Birlasoft Ltd Oct 31, 2024 5.68 1.27 -5.62
Equity-Narayana Hrudaya Oct 31, 2024 5.47 1.22 6.00
Equity-Manappuram Fin. Oct 31, 2024 5.41 1.21 -19.04
Equity-Mahanagar Gas Oct 31, 2024 5.20 1.16 -22.92
Equity-Zensar Tech. Oct 31, 2024 5.09 1.14 7.62
Equity-Indiamart Inter. Oct 31, 2024 4.82 1.08 -12.05
Reverse Repo-C C I Oct 31, 2024 0.63 0.14 -92.95
Net CA & Others-Net CA & Others Oct 31, 2024 -0.21 -0.05 0.00